Ieri è uscita la nuova console Xbox One X che promette di essere la più potente sul mercato, mostrando un miglioramento sostanziale per i giochi usciti e in uscita.
Microsoft ha stilato una lista di titoli ora disponibili per sfruttare al meglio le potenzialità della console, dando un risultato decisamente netto in termini di performance.
Di seguito, tutti i giochi al momento aggiornati per sfruttare la console.
TITLE | PUBLISHER | XBOX ONE X ENHANCED – UPDATE AVAILABLE |
---|---|---|
ARK: Survival Evolved | Studio Wildcard | Yes |
Assassin’s Creed | Ubisoft | Yes |
Assassin’s Creed Origins | Ubisoft | Yes |
Assault Android Cactus | Witch Beam | Yes |
Astroneer | System Era Softworks | Yes |
Call of Duty: Infinite Warfare | Activision | Yes |
Call of Duty: WWII | Activision | Yes |
Conan Exiles | Funcom | Yes |
Crossout | Gaijin Entertainment | Yes |
Danger Zone | Three Fields Entertainment LTD | Yes |
Dead Rising 4 | Microsoft Studios | Yes |
Diablo III: Reaper of Souls – Ultimate Evil Edition | Blizzard Entertainment | Yes |
Dishonored 2 | Bethesda Softworks | Yes |
Dishonored: Death of the Outsider | Bethesda Softworks | Yes |
Disneyland Adventures | Microsoft Studios | Yes |
EA Sports FIFA 18 | Electronic Arts | Yes |
EA Sports Madden NFL 18 | Electronic Arts | Yes |
EA Sports NBA Live 18 | Electronic Arts | Yes |
Elite: Dangerous | Frontier Developments Plc. | Yes |
F1 2017 | Deep Silver | Yes |
Fallout 3 | Bethesda Softworks | Yes |
Farming Simulator 17 | Focus Home Entertainment | Yes |
Final Fantasy XV | Square Enix | Yes |
Forza Motorsport 7 | Microsoft Studios | Yes |
Gears of War 3 | Microsoft Studios | Yes |
Gears of War 4 | Microsoft Studios | Yes |
GRIDD: Retroenhanced | Antab Studios | Yes |
Halo 3 | Microsoft Studios | Yes |
Halo 5: Guardians | Microsoft Studios | Yes |
Halo Wars 2 | Microsoft Studios | Yes |
Hitman | Square Enix | Yes |
Homefront: The Revolution | Deep Silver | Yes |
Injustice 2 | Warner Brothers Interactive | Yes |
Killer Instinct | Microsoft Studios | Yes |
Mafia III | 2K | Yes |
Mantis Burn Racing | VooFoo Studios Ltd. | Yes |
Marvel vs. Capcom: Infinite | CAPCOM CO., LTD | Yes |
Middle-earth: Shadow of War | Warner Brothers Interactive | Yes |
Mirror’s Edge | Electronic Arts | Yes |
Morphite | Blowfish Studios | Yes |
NBA 2K18 | 2K | Yes |
Need for Speed Payback | Electronic Arts | Yes |
Outlast 2 | Red Barrels | Yes |
Paladins | Hi-Rez Studios | Yes |
Path of Exile | Grinding Gear Games | Yes |
Portal Knights | 505 Games | Yes |
Project CARS 2 | BANDAI NAMCO Entertainment Inc. | Yes |
Quantum Break | Microsoft Studios | Yes |
Raiders of the Broken Planet | Mercury Steam Entertainment | Yes |
Real Farm | SOEDESCO | Yes |
Rise of the Tomb Raider | Square Enix | Yes |
Rush: A Disney Pixar Adventure | Microsoft Studios | Yes |
SKATE 3 | Electronic Arts | Yes |
Slime Rancher | Monomi Park, LLC | Yes |
SMITE | Hi-Rez Studios | Yes |
Sonic Forces | SEGA | Yes |
Super Lucky’s Tale | Microsoft Studios | Yes |
Super Night Riders | neko.works | Yes |
Tacoma | Fullbright | Yes |
The Elder Scrolls IV: Oblivion | Bethesda Softworks | Yes |
The Elder Scrolls Online: Morrowind | Bethesda Softworks | Yes |
The Evil Within 2 | Bethesda Softworks | Yes |
The Surge | Focus Home Interactive | Yes |
Thumper | Drool | Yes |
Titanfall 2 | Electronic Arts | Yes |
Tom Clancy’s Ghost Recon Wildlands | Ubisoft | Yes |
Transcripted | Plug In Digital | Yes |
Warhammer: End Times – Vermintide | Fatshark AB | Yes |
Wolfenstein II: The New Colossus | Bethesda Softworks | Yes |
World of Tanks | Wargaming.net | Yes |
WRC 7 FIA World Rally Championship | Bigben Interactive | Yes |
WWE 2K18 | 2K | Yes |
Zoo Tycoon: Ultimate Animal Collection | Microsoft Studios | Yes |
https://www.youtube.com/watch?v=AVpSlqJDFZg
[amazon_link asins=’B07252FGBF,B0746PC4V2′ template=’ProductCarousel’ store=’myreviit-21′ marketplace=’IT’ link_id=’af774d1d-c46d-11e7-be73-19155420d7d6′]